New York Giants
Updated just nowNew York Giants
Calendar
September 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
Team Stats
0 OTLosses
0 OTWins
7.333 avgPointsAgainst
19.667 avgPointsFor
37 differential
0 divisionWinPercent
0 gamesBehind
3 gamesPlayed
0 leagueWinPercent
1 losses
9 playoffSeed
37 pointDifferential
0.5 points
22 pointsAgainst
59 pointsFor
2 streak
0 ties
0.667 winPercent
2 wins
0 divisionLosses
0 divisionRecord
0 divisionTies
0 divisionWins
0 lockedDivRank
Roster
| # | Name | Position | |
|---|---|---|---|
| 3 | ![]() | Odell Beckham Jr. | WR |
| 6 | ![]() | Jaxson Dart | QB |
| 74 | ![]() | J.C. Davis | OT |
| 72 | ![]() | Jermaine Eluemunor | OT |
| 86 | ![]() | Thomas Fidone II | TE |
| 0 | ![]() | Malachi Fields | WR |
| 22 | ![]() | Najee Harris | RB |
| 60 | ![]() | Bryan Hudson | C |
| 84 | ![]() | Theo Johnson | TE |
| 9 | ![]() | Isaiah Likely | TE |
| 85 | ![]() | Chris Manhertz | TE |
| 65 | ![]() | Francis Mauigoa | OT |
| 71 | ![]() | Marcus Mbow | OT |
| 17 | ![]() | Darnell Mooney | WR |
| 1 | ![]() | Malik Nabers | WR |
| 45 | ![]() | Patrick Ricard | FB |
| 76 | ![]() | Jon Runyan | G |
| 61 | ![]() | John Michael Schmitz Jr. | C |
| 26 | ![]() | Devin Singletary | RB |
| 44 | ![]() | Cam Skattebo | RB |
| 18 | ![]() | Darius Slayton | WR |
| 64 | ![]() | Aaron Stinnie | G |
| 78 | ![]() | Andrew Thomas | OT |
| 29 | ![]() | Tyrone Tracy Jr. | RB |
| 19 | ![]() | Jameis Winston | QB |
| 21 | ![]() | Paulson Adebo | CB |
| 91 | ![]() | Darius Alexander | DT |
| 2 | ![]() | Deonte Banks | CB |
| 46 | ![]() | Zaire Barnes | LB |
| 0 | ![]() | Brian Burns | LB |
| 28 | ![]() | Elijah Campbell | S |
| 3 | ![]() | Abdul Carter | LB |
| 49 | ![]() | Tremaine Edmunds | LB |
| 57 | ![]() | Chauncey Golston | DE |
| 93 | ![]() | Shelby Harris | DT |
| 8 | ![]() | Jevon Holland | S |
| 12 | ![]() | Colton Hood | CB |
| 97 | ![]() | Bobby Jamison-Travis | DT |
| 31 | ![]() | Nic Jones | CB |
| 51 | ![]() | Jack Kelly | LB |
| 41 | ![]() | Micah McFadden | LB |
| 20 | ![]() | Greg Newsome II | CB |
| 27 | ![]() | Tyler Nubin | S |
| 99 | ![]() | CJ Okoye | DT |
| 22 | ![]() | Dru Phillips | CB |
| 25 | ![]() | Jason Pinnock | S |
| 98 | ![]() | DJ Reader | DT |
| 52 | ![]() | Arvell Reese | LB |
| 5 | ![]() | Kayvon Thibodeaux | LB |
| 24 | ![]() | Ar'Darius Washington | S |
| 58 | ![]() | Ben Mann | LS |
| 15 | ![]() | Jordan Stout | P |
| 34 | ![]() | Dominic Zvada | PK |
| 82 | ![]() | Calvin Austin III | WR |
| 35 | ![]() | Jarrick Bernard-Converse | CB |
| 38 | ![]() | Korie Black | CB |
| 39 | ![]() | Thaddeus Dixon | CB |
| 36 | ![]() | DJ James | CB |
| 80 | ![]() | Gunner Olszewski | WR |
| 36 | ![]() | Rico Payton | CB |
| 95 | ![]() | Roy Robertson-Harris | DT |
| 68 | ![]() | Ben Barten | DT |
| 87 | ![]() | Braxton Berrios | WR |
| 83 | ![]() | Dalen Cambre | WR |
| 47 | Grant Finley | FB | |
| 48 | ![]() | Trace Ford | LB |
| 79 | Jarrod Gray | OT | |
| 2 | ![]() | Jake Haener | QB |
| 13 | ![]() | Jalin Hyatt | WR |
| 43 | ![]() | Raheem Layne | S |
| 55 | ![]() | Chandler Martin | LB |
| 70 | ![]() | Ryan Schernecke | OT |
| 94 | ![]() | Josh Tupou | DT |
| 35 | ![]() | JT Woods | S |







































































