Buffalo Bills
Updated just nowBuffalo Bills
Calendar
September 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
Team Stats
0 OTLosses
0 OTWins
16 avgPointsAgainst
29.333 avgPointsFor
40 differential
0 divisionWinPercent
0 gamesBehind
3 gamesPlayed
1 leagueWinPercent
0 losses
1 playoffSeed
40 pointDifferential
1.5 points
48 pointsAgainst
88 pointsFor
3 streak
0 ties
1 winPercent
3 wins
0 divisionLosses
0 divisionRecord
0 divisionTies
0 divisionWins
0 lockedDivRank
Roster
| # | Name | Position | |
|---|---|---|---|
| 17 | ![]() | Josh Allen | QB |
| 11 | ![]() | Kyle Allen | QB |
| 70 | ![]() | Alec Anderson | OT |
| 13 | ![]() | Skyler Bell | WR |
| 74 | ![]() | Jude Bowry | OT |
| 79 | ![]() | Spencer Brown | OT |
| 0 | ![]() | Keon Coleman | WR |
| 4 | ![]() | James Cook III | RB |
| 63 | ![]() | Austin Corbett | C |
| 53 | ![]() | Lloyd Cushenberry III | C |
| 7 | ![]() | Ray Davis | RB |
| 73 | ![]() | Dion Dawkins | OT |
| 68 | ![]() | Tylan Grable | OT |
| 85 | ![]() | Jackson Hawes | TE |
| 26 | ![]() | Ty Johnson | RB |
| 86 | ![]() | Dalton Kincaid | TE |
| 88 | ![]() | Dawson Knox | TE |
| 83 | ![]() | Keleki Latu | TE |
| 66 | ![]() | Connor McGovern | C |
| 2 | ![]() | DJ Moore | WR |
| 5 | ![]() | Joshua Palmer | WR |
| 60 | ![]() | Ar'maj Reed-Adams | G |
| 10 | ![]() | Khalil Shakir | WR |
| 64 | ![]() | O'Cyrus Torrence | G |
| 23 | ![]() | Dee Alford | CB |
| 44 | ![]() | Joe Andreessen | LB |
| 47 | ![]() | Christian Benford | CB |
| 8 | ![]() | Terrel Bernard | LB |
| 24 | ![]() | Cole Bishop | S |
| 90 | ![]() | DeWayne Carter | DT |
| 9 | ![]() | Bradley Chubb | LB |
| 51 | ![]() | Mike Danna | DE |
| 52 | ![]() | Kaleb Elarms-Orr | LB |
| 28 | ![]() | Sam Franklin Jr. | S |
| 97 | ![]() | Greg Gaines | DT |
| 22 | ![]() | C.J. Gardner-Johnson | S |
| 31 | ![]() | Maxwell Hairston | CB |
| 3 | ![]() | Damar Hamlin | S |
| 37 | ![]() | Jordan Hancock | CB |
| 55 | ![]() | Michael Hoecht | DE |
| 21 | ![]() | Davison Igbinosun | CB |
| 94 | ![]() | Landon Jackson | DE |
| 29 | ![]() | Jalon Kilgore | S |
| 72 | ![]() | Phidarian Mathis | DT |
| 91 | ![]() | Ed Oliver | DT |
| 99 | ![]() | TJ Parker | LB |
| 15 | ![]() | Greg Rousseau | LB |
| 98 | ![]() | T.J. Sanders | DT |
| 56 | ![]() | Javon Solomon | LB |
| 96 | ![]() | Deone Walker | DT |
| 42 | ![]() | Dorian Williams | LB |
| 16 | ![]() | Tyler Bass | PK |
| 39 | ![]() | Tommy Doman Jr. | P |
| 69 | ![]() | Reid Ferguson | LS |
| 92 | ![]() | Zane Durant | DT |
| 50 | ![]() | Demetrius Flannigan-Fowles | LB |
| 14 | ![]() | Tyrell Shavers | WR |
| 43 | ![]() | Dorian Strong | CB |
| 65 | ![]() | Nick Broeker | G |
| 6 | ![]() | Shane Buechele | QB |
| 67 | ![]() | Travis Clayton | OT |
| 33 | ![]() | Te'Cory Couch | CB |
| 20 | ![]() | Frank Gore Jr. | RB |
| 89 | ![]() | Stephen Gosnell | WR |
| 49 | ![]() | Keonta Jenkins | LB |
| 59 | ![]() | Andre Jones Jr. | LB |
| 77 | ![]() | Chase Lundt | OT |
| 84 | ![]() | Ja'Mori Maclin | WR |
| 81 | ![]() | Trent Sherfield | WR |
| 25 | ![]() | Geno Stone | S |
| 41 | ![]() | Kani Walker | CB |






































































